
If you are interested in becoming a member of our network please complete the Registration of Interest form at the following link:

Financial Guarantee Plan
As a Worldwide Logistics Network member, you are guaranteed payment for up to $20,000.00 in freight transactions ...
Metric Converter
Length, Area, Volume and Weight Conversion:
Click to go to:
Click to go to online:
Click to go to online:
Click to go to online:
Click to go to online:
| Conversion Factors | Multiply by |
| Length | |
| Inches to Centimeters | 2.54 |
| Centimeters to Inches | 0.39 |
| Inches to Millimeters | 25.40 |
| Millimeters to Inches | 0.04 |
| Feet to Meters | 0.31 |
| Meters to Feet | 3.28 |
| Yards to Meters | 0.91 |
| Meters to Yards | 1.09 |
| Miles to Kilometers | 1.61 |
| Kilometers to Miles | 0.62 |
| Area | |
| Square Inches to Square Centimeters | 64.51 |
| Square Centimeters to Square Inches | 0.15 |
| Square Feet to Square Meters | 0.09 |
| Square Meters to Square Feet | 10.76 |
| Square Yards to Square Meters | 0.84 |
| Square Meters to Square Yards | 1.20 |
| Square Miles to Square Kilometers | 2.59 |
| Square Kilometers to Square Miles | 0.39 |
| Acres to Hectares | 0.40 |
| Hectares to Acres | 2.47 |
| Volume | |
| Cubic Inches to Cubic Centimeters | 16.39 |
| Cubic Centimeters to Cubic Inches | 0.06 |
| Cubic Feet to Cubic Meters | 0.03 |
| Cubic Meters to Cubic Feet | 35.32 |
| Cubic Yards to Cubic Meters | 0.76 |
| Cubic Meters to Cubic Yards | 1.31 |
| Cubic Inches to Liters | 0.02 |
| Liters to Cubic Inches | 61.03 |
| Gallons to Liters | 4.55 |
| Liters to Gallons | 0.22 |
| US Gallons to Liters | 3.79 |
| Liters to US Gallons | 0.26 |
| Fluid Ounces to Cubic Milliliters | 30.77 |
| Cubic Milliliters to Fluid Ounces | 0.03 |
| Weight | |
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kilograms | 0.45 |
| Kilograms to Pounds | 2.21 |
| Long Tons to Tonnes | 1.02 |
| Tonnes to Long Tons | 0.98 |
| Short Tons to Tonnes | 0.91 |
| Tonnes to Short Tons | 1.10 |





